

| SYSTEM MEMBERSHIPS | |||
|---|---|---|---|
| Saint Thomas Health Associates | |||
| Pay Grade or Category | Joining Fee | Monthly Dues | |
| A-E | $0 | $20 | |
| F-J | $0 | $25 | |
| K and Higher | $0 | $30 | |
| Hospital Volunteers (10+ hours/month) | $0 | $20 | |
| Hospital Associate Dependents (Age 16 and Older) | $0 | $20 | |
| Hospital Volunteer Dependents (Age 16 and Older) | $0 | $20 | |
| Hospital Associate Retirees | $0 | $25 | |
| |||
| ASSOCIATED GROUP SYSTEM MEMBERSHIPS | |||
|---|---|---|---|
| Staff Physicians, Residents, Interns, Fellows | |||
| Joining Fee | Dues | ||
| $0 | $30 per month | ||
| Long-term Contract Labor, MOB Employees, Current Saint Thomas Hospital Board Members and Allied Health Professionals | |||
| Joining Fee | Dues | ||
| $0 | $25 per month | ||
membership application. monthly draft. stop monthly draft form to cancel memberships by stopping automatic drafts. | |||
| NON SYSTEM MEMBERSHIPS | |||
|---|---|---|---|
| Community Members | |||
| Type | Joining Fee | Monthly Dues | |
| Individual | $80 | $40 | |
| Senior (60+) | $72 | $36 | |
| Each Dependent (Must be a legal dependent, age 16 or older) | $40 | $25 | |
| Dual Membership Includes use of both Saint Thomas & Baptist Wellness Centers | $80 | $60 | |
| Dual Senior (60+) Includes use of both Saint Thomas & Baptist Wellness Centers | $72 | $55 | |
| Full-Time Students (Must provide verification of status) | $0 | $25 | |
| Corporate (Requires 3 or more members. Corp. pays all fees.) | $10 | $35 | |
membership application. monthly draft. | |||
| DAILY GUEST FEE | |||
|---|---|---|---|
| $8 Per Day / $25 Per Week |
To download a membership information brochure, click here.
Need to have your physician sign a release before you can workout? Download form here.
To view and download documents from the Memberships page, you may need Adobe Acrobat Reader.
Wellness Center | Phone: 615.222.2056 | Fax: 615.222.6312 | Directions to Wellness Center